Home

kriminal seljački razmjena its1 its4 primer afrički razred oni

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

Selection and Experimental Evaluation of Universal Primers to Study the  Fungal Microbiome of Higher Plants
Selection and Experimental Evaluation of Universal Primers to Study the Fungal Microbiome of Higher Plants

Frontiers | Characterizing the Human Mycobiota: A Comparison of Small  Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets
Frontiers | Characterizing the Human Mycobiota: A Comparison of Small Subunit rRNA, ITS1, ITS2, and Large Subunit rRNA Genomic Targets

Molecular variation analysis of Aspergillus flavus using polymerase chain  reaction-restriction fragment length polymorphism of the internal  transcribed spacer rDNA region
Molecular variation analysis of Aspergillus flavus using polymerase chain reaction-restriction fragment length polymorphism of the internal transcribed spacer rDNA region

High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes  and Basidiomycetes in Environmental Samples | PLOS ONE
High-Coverage ITS Primers for the DNA-Based Identification of Ascomycetes and Basidiomycetes in Environmental Samples | PLOS ONE

Rapid Identification of Pathogenic Fungi Directly from Cultures by Using  Multiplex PCR | Journal of Clinical Microbiology
Rapid Identification of Pathogenic Fungi Directly from Cultures by Using Multiplex PCR | Journal of Clinical Microbiology

Oligonucleotides
Oligonucleotides

Research Article Molecular Identification of Candida Species Isolated from  Ears of Dogs Infected with Otitis externa by Detectin
Research Article Molecular Identification of Candida Species Isolated from Ears of Dogs Infected with Otitis externa by Detectin

Fungal Identification Using Molecular Tools: A Primer for the Natural  Products Research Community | Journal of Natural Products
Fungal Identification Using Molecular Tools: A Primer for the Natural Products Research Community | Journal of Natural Products

Fungal-specific PCR primers developed for analysis of the ITS region of  environmental DNA extracts | BMC Microbiology | Full Text
Fungal-specific PCR primers developed for analysis of the ITS region of environmental DNA extracts | BMC Microbiology | Full Text

Detection and Identification of Fungal Pathogens by PCR and by ITS2 and  5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical  Microbiology
Detection and Identification of Fungal Pathogens by PCR and by ITS2 and 5.8S Ribosomal DNA Typing in Ocular Infections | Journal of Clinical Microbiology

Prezentácia programu PowerPoint
Prezentácia programu PowerPoint

The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table
The sequences of ITS1, ITS4, primers and AFLP adapters | Download Table

PCR amplification of DNA with primers ITS1, ITS4 (first primer pair)... |  Download Scientific Diagram
PCR amplification of DNA with primers ITS1, ITS4 (first primer pair)... | Download Scientific Diagram

PCR-amplified products using ITS1 and ITS4 primers on Erysiphe (Sect.... |  Download Scientific Diagram
PCR-amplified products using ITS1 and ITS4 primers on Erysiphe (Sect.... | Download Scientific Diagram

New specific primers for amplification of the Internal Transcribed Spacer  region in Clitellata (Annelida) - Liu - 2017 - Ecology and Evolution -  Wiley Online Library
New specific primers for amplification of the Internal Transcribed Spacer region in Clitellata (Annelida) - Liu - 2017 - Ecology and Evolution - Wiley Online Library

Selection and Experimental Evaluation of Universal Primers to Study the  Fungal Microbiome of Higher Plants | Phytobiomes Journal
Selection and Experimental Evaluation of Universal Primers to Study the Fungal Microbiome of Higher Plants | Phytobiomes Journal

a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... |  Download Scientific Diagram
a. Amplified rDNA ITS region with ITS1 and ITS4 primers of wild (Lanes... | Download Scientific Diagram

PCR products amplified with ITS1-ITS4 primers from six strains of... |  Download Scientific Diagram
PCR products amplified with ITS1-ITS4 primers from six strains of... | Download Scientific Diagram

Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... |  Download Scientific Diagram
Internal Transcribed spacer (ITS) region primers ITS1 and ITS 4 [8]... | Download Scientific Diagram

Oomycete-specific ITS primers for identification and metabarcoding
Oomycete-specific ITS primers for identification and metabarcoding

of primers used. ITS4 and ITS5 are standard primers for amplifying the... |  Download Scientific Diagram
of primers used. ITS4 and ITS5 are standard primers for amplifying the... | Download Scientific Diagram

SciELO - Brasil - Polymerase chain reaction (PCR) identification of  terverticillate Penicillium species isolated from agricultural soils in  eskişehir province Polymerase chain reaction (PCR) identification of  terverticillate Penicillium species ...
SciELO - Brasil - Polymerase chain reaction (PCR) identification of terverticillate Penicillium species isolated from agricultural soils in eskişehir province Polymerase chain reaction (PCR) identification of terverticillate Penicillium species ...